







Printer label barcode multifungsi yang mampu mencetak dengan dua mode, yaitu thermal transfer dan direct thermal. Kassen S4211 juga dilengkapi dengan kecepatan cetak tinggi hingga 152mm/s.
Cocok untuk :
USB
Serial
Parallel
| Printer Specifications | |
| Print Method | Thermal transfer / Direct thermal |
| Print Resolution | 203 DPI |
| Print Speed | 2~6 inch (51-152mm/s) |
| Print Width | Max. 104mm (4.09”) |
| Print length | Max. 2286mm (90”) |
| Dot Density | 203 dots/inch (8 dots/mm) |
| Dot Size | 0.125 X 0.125mm (1mm = 8 dots) |
| Print Head | 30km |
| Interface | USB + Parallel + Serial |
| Memory | Flash : 8MB , SD RAM : 8MB |
| Sensor | Reflective and Transmissive sensors (adjustable) |
| Command set | Standar TSPL emulation, ZPL II emulation (optional) |
| Ribbon Charteristics | |
| Ribbon OD | Max. 67mm |
| Ribbon Length | Max. 300m |
| Ribbon Core Size | 1 inch (25.4mm) |
| Ribbon Width | Max. 110mm, Min. 30mm |
| Ribbon Rolling Up Method | Outward rolling |
| Media Characteristics | |
| Media Roll OD | 127mm (5”) |
| Media Type | Continuous, black mark, gap, punched hole, fan fold and more labels |
| Media Rolling Up Method | Printing side outward rolling |
| Media Width | Max. 120mm (4.27”), Min. 20mm (0.78”) |
| Media Thickness | Max. 0.254mm (10mil), Min. 0.06mm (2.36mil) |
| Media Roll Core Size | 25.4mm ~ 38mm (1”~1.5”) |
| Media Gap | Min. 2mm (0.09”) |
| Label Length | 10 ~ 2286mm (0.39 ~ 90”) |
| Barcode/Fonts/Graphics Symbologies | |
| Enlargement & Rotation | 1 ~ 10 times enlargement in both directions, 90°, 270°, 360° rotation |
| Character Size | Font 0 ~ font 8 |
| 1D Barcode | Code39, Code93, Code128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-13, EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POS, ITF14 |
| 2D Barcode | QR Code |
| Graphic Processing | Support BMP / PCX / BAS files |
| Editing Software | Bartender Lite |
| Operating Characteristics | |
| Power Supply | Input : AC 110V / 240V Output : DC 24V / 2.5A, 60W |
| Operation Condition | Temperature : 5°C ~ 45°C , Humidity : 25 ~ 85% RH |
| Storage Condition | Temperature : -10°C ~ 50°C , Humidity : 10% ~ 90% RH |
| Pysical Characteristics | |
| Printer Dimensions | 278 X 210 X 175mm (WXDXH) |
| Printer Weight | Approx 2.1kg |
| Accessories | |
| External Media Holder | Optional |