FEATURE | DESCRIPTION |
UP TO 45 USERS PER HOST | Administrator may define a failover group list of hosts to which devices may automatically connect |
HIGH QUALITY GRAPHICS | 154 g / 0.34 lbs. Shipping weight (includes power adapter, packaging,documentation, etc.): 0.77 kg / 1.7 lbs |
VSPACE SERVER | Administrators may define a device template with all settings and configurations so that it may be cloned and pushed to new devices |
CENTRALIZED MANAGEMENT | Leverage VMware to deploy multiple instances of vSpace, multiplying the number of users per server, or integrate the Citrix Receiver to deploy XenApp-based applications |
SERVICE AND SUPPORT | The L350 is easy to configure and automatically receives updates from deployed vSpace servers |
SUPPORTED OPERATING SYSTEMS | The L350 includes 4 High-Speed USB 2.0 ports that transparently redirect bulk, HID, mass-storage class, and printer devices back to the server where the native driver is installed |
MAX USERS PER VSPACE SERVER | 45 |
Komp. Ketapang Indah.
Blok A1/8 ,
Jl. KH. Zainul Arifin no.1
Jakarta 11140,
Indonesia
Established on May 1st, 1991 with company name PT. Printdatas Computindo. On June 1992 to September 1996 joint venture with The Value System(S) Pte, Ltd. On November 27th, 1996 it changed to PT. Megatronix Mitraniaga.
Komp. Ketapang Indah.
Blok A1/8 ,
Jl. KH. Zainul Arifin no.1
Jakarta 11140,
Indonesia